Controversas segundo a WD
Links -> https://meta.wikimedia.org/wiki/Research:Identifying_Controversial_Content_in_Wikidata
Segundo o projeto, as controversas geram conflitos na edição dos claims (assim como os artigo da Wikipedia), isto está refletido em "guerras de edição" e em páginas de discussão sobre o item com maior volume de atualizações. Esta parte seria inerente ao processo social de crowdsourcing e se reflete nos claims.
An edit war occurs when editors who disagree about the content of a page repeatedly override each other's contributions.
Finally we studied the usage of talk pages as a proxy for controversies.
Our intuition here was that controversial content could drive long
discussions on talk pages. However, we noticed low usage of talk pages
on Wikidata, especially when compared to Wikipedia.
Assim como na WP tem a marcação explícita de artigo em Disputa, que é realizada manualmente, na WD existe um predicado (P1310) que pode ser associado a um claim que indica que existe discordância em relação a uma alegação.
Por exemplo, Jesus é considerado uma instância de deidade. Esta alegação é disputada pelo Judaísmo, Ateísmo e Islamismo e é suportada pelo Cristianismo, tem como referência o Novo Testamento.
Levantamento com a WD de junho/2022
Em relação ao conjunto de CLAIMS potencialmente controversos ou incongruentes (filtrado) temos a seguinte distribuição de predicados com o qualificador P1310
Predicado | Lista de Alias @en | Quantidade (Predicado) | Quantidade (Qualificador) | Frequencia (Qualificador/Predicado) |
P1120 | death number,'deaths,'qty fatalities,'number of fatalities,'dead,'qty deaths,'death count,'death toll,'fatalities | 115701 | 1652 | 1,427818256 |
P474 | country dialing code,'country code,'calling code,'phone code,'dialing code,'telephone code | 508 | 6 | 1,181102362 |
P533 | military target,'attack target,'target of attack | 1514 | 6 | 0,3963011889 |
P3931 | copyright ‘owner’,'copyright owner,'proprietor,'licensor | 3223 | 10 | 0,3102699348 |
P8031 | suicide bomber,'attacker,'accomplice,'criminals,'spree killer,'terrorist,'offender,'criminal perpetrator,'assassin,'agressor,'serial killer,'domestic terrorist,'direct perpetrator,'indirect perpetrator,'robber,'by,'criminal,'victimiser,'thief,'lead by,'perpetrators,'bomber,'kidnapper,'material author,'murderer,'backpack bomber,'wrong-doer,'killer,'victim of,'perpetrated by,'committed by,'contract killer,'torturer,'assailant,'perp,'mass murderer,'culprit | 842 | 2 | 0,2375296912 |
P1268 | represents organisation,'stands for,'symbolizes,'symbolises | 5575 | 8 | 0,1434977578 |
P8010 | recovered cases, number of,'number recovered,'recovery, number of cases | 17629 | 18 | 0,1021044869 |
P1142 | supports political ideology,'political viewpoint,'political view,'ideology,'has political ideology,'official political ideology,'official ideology,'supports ideology,'editorial viewpoint | 24135 | 22 | 0,09115392583 |
P1376 | administrative seat of,'parish seat of,'county seat of,'is capital of,'county seat for,'seat of | 85565 | 60 | 0,07012212938 |
P9071 | stock character,'dere,'-dere | 3191 | 2 | 0,06267627703 |
P150 | has counties,'has towns,'has states,'has local government areas,'has cities,'has regions,'has villages,'divides into,'has shires,'has municipalities,'contains,'has countries,'has wards,'subdivided into,'has districts,'has rural cities,'has boroughs,'has members,'has arrondissements,'divided into,'has administrative divisions | 1046411 | 615 | 0,05877231795 |
P41 | image of flag,'image flag | 46428 | 25 | 0,05384681658 |
P3893 | copyright end date,'PD date | 2249 | 1 | 0,04446420631 |
P3842 | located in the present-day administrative territorial entity,'today part of,'located in the modern-day administrative territorial entity,'located in present day administrative territorial entity,'would today be located in administrative territorial entity,'located in the current administrative territorial entity | 21449 | 8 | 0,03729777612 |
P3179 | partially contains territorial extent,'partially located in territorial entity,'partly located in territorial entity,'partly overlaps,'partially overlaps,'partially coincident with,'partly coincident with,'overlaps | 8532 | 3 | 0,03516174402 |
P1038 | co-husband,'grandchildren,'uncle,'relation,'uncle-in-law,'sister-in-law,'co-brother-in-law,'co-sister-in-law,'brother-in-law,'father-in-law,'co-sibling-in-law,'mother-in-law,'niece,'aunt,'co-wife,'collateral descendant,'grandson,'grandchild,'descendant,'granddauther,'cousin,'grandmother,'nephew,'son-in-law,'kinsman,'nibling,'non-binary parent,'grandparent,'aunt-in-law,'family member,'daughter-in-law,'lineal descendant,'family,'grandfather,'ancestor | 53332 | 18 | 0,03375084377 |
P767 | assistant,'contributor,'collaborator,'creative contributor,'contributor(s) to the subject | 41234 | 13 | 0,03152738032 |
P879 | hull classification symbol,'pendant number,'hull number | 3303 | 1 | 0,03027550711 |
P2389 | leader of,'directs,'organization headed by,'head of,'organization directed by,'leads,'organization directed from the office,'organization led by,'directs this organization,'heads,'organization led from the office or person,'runs | 13587 | 4 | 0,02943990579 |
P2408 | period,'period covered,'set in era,'period of setting,'era of setting,'era set in,'narrative time,'narrative period,'era,'features event,'setting,'takes place in time,'time period,'set in,'significant event,'time period of setting,'time period set in,'set in time,'period set in,'set during | 7572 | 2 | 0,0264131009 |
P1299 | acted by,'played by,'portrayed by,'depicted in,'appears in | 11401 | 3 | 0,02631348127 |
P1308 | position holder,'office holder,'incumbent,'position held by,'noble title holder | 17797 | 4 | 0,02247569815 |
P1420 | taxonomic synonym,'this taxon has as synonym,'synonym of this name | 21652 | 4 | 0,01847404397 |
P1332 | wikibase:geoLatitude ?max,'coordinate of northernmost point,'northernmost point coordinates,'most northerly,'northerly point,'extreme point north,'farthest north | 11945 | 2 | 0,01674340728 |
P941 | inspiration,'source of inspiration | 6043 | 1 | 0,01654807215 |
P355 | daughter organization,'subsidiary entities,'imprint,'subsidiary company,'subordinate body,'owns,'has subsidiary,'subordinate unit,'subsidiary body,'daughter company,'subsidiary organization,'has imprint,'parent company of | 93775 | 15 | 0,01599573447 |
P2175 | disease treated,'treats medical condition,'treats,'capable of inhibiting or preventing pathological process,'treats disease | 6971 | 1 | 0,01434514417 |
P706 | geographical region,'is in,'landform,'located on physical feature,'loc (terr),'on geographical feature,'on natural feature,'located on the terrain feature,'located on terrain feature,'on,'location (terrain feature),'takes place in,'is on,'terrain feature | 80488 | 7 | 0,008696948613 |
P463 | be member of,'member of musical group,'in musical group,'membership,'band member of | 444593 | 38 | 0,008547143117 |
P1196 | death type,'circumstance of death,'type of death,'nature of death,'death manner | 101002 | 8 | 0,007920635235 |
P1855 | eg,'Example item for this property,'e.g.,'example of property,'example of Wikidata property,'example,'property sample,'Wikidata property sample,'for example,'property example | 26792 | 2 | 0,0074649149 |
P749 | superior formation,'parent organisation,'owned by (company or organisation),'subsidiary of,'parent unit,'has organizational parent,'parent company,'parent agency,'part of,'holding,'holding company,'owned by (company or organization) | 123208 | 9 | 0,007304720473 |
P1478 | is immediately caused by,'has proximate cause,'proximate outcome of,'immediate result of,'immediate effect of,'proximate result of,'proximately caused by,'has proximate causes,'is proximately caused by,'immediately caused by,'proximate effect of,'immediate cause,'has immediate causes,'immediate outcome of | 125079 | 9 | 0,007195452474 |
P17 | host country,'state,'land,'sovereign state | 14996553 | 999 | 0,00666153082 |
P488 | headed by,'president,'dean,'leader,'chair,'chairman,'chairwoman | 31862 | 2 | 0,006277069864 |
P460 | is the same as,'equal to,'similar to,'may be,'could be,'said to be same as,'may be equal to,'same as,'could be equal to,'equivalent of,'the same as,'said to be equal to,'same,'close to,'conspecific with,'equivalent to,'is said to be the same as,'see also | 287695 | 16 | 0,005561445281 |
P710 | accused,'player,'suspect,'belligerents,'event participant,'party,'participants,'agent,'competitor,'attendee,'between,'has participant | 432740 | 23 | 0,005314969728 |
P47 | borders clockwise,'next to,'bordered by,'adjacent to,'border | 606626 | 30 | 0,004945386449 |
P40 | has daughters,'children,'offspring,'son,'has kid,'daughters,'sons,'progeny,'issue,'has sons,'kid,'has kids,'has daughter,'has son,'parent of,'descendants,'has children,'daughter,'has child,'kids | 1563655 | 61 | 0,003901116295 |
P1050 | health problem,'suffers from,'health issue,'sickness,'illness,'suffer from,'ailment,'condition,'disease,'health condition,'disability,'disorder,'paralympic disability | 242080 | 8 | 0,003304692664 |
P559 | train station at the end of the line,'end point,'termini,'terminuses,'trailhead,'terminating connection | 61172 | 2 | 0,003269469692 |
P50 | written by,'by,'writer(s),'author(s),'authors,'writer,'creator,'writers | 1635488 | 50 | 0,003057191493 |
P3373 | has sister,'is sibling of,'siblings,'half-sister,'brother,'sister or brother,'has sibling,'is brother of,'sisters,'sis,'half-sibling,'sisters and brothers,'is the sibling of,'sib,'brothers,'sibling of,'bro,'is the brother of,'has brother,'is sister of,'brothers and sisters,'sister,'is the sister of,'brother or sister,'half-brother | 411175 | 12 | 0,002918465374 |
P131 | is in the ward of,'is in the local government area of,'is in administrative unit,'located in administrative unit,'located in the administrative unit,'is in the town of,'is in the Indian reserve of,'is in the department of,'is in the voivodeship of,'is in the commune of,'is in the province of,'is in the parish of,'is in the region of,'based in,'location (administrative territorial entity),'is in the arrondissement of,'locality,'is in the administrative unit,'is in the shire of,'is in the city of,'is in the borough of,'in the administrative unit,'administrative territorial entity,'is in the state of,'is in the municipality of,'in administrative unit,'state,'is located in,'administrative territory,'is in the county of,'is in the district of,'is in the rural city of,'town,'happens in,'is in the administrative region of,'is in the principal area of,'region,'is in the village of,'is in the settlement of,'is in the Indian reservation of,'located in the territorial entity,'in,'is in the territory of,'city,'territory,'is in the prefecture of,'Indian reservation | 11371144 | 310 | 0,002726198877 |
P509 | die of,'method of murder,'died of,'murder method,'death cause,'die from | 116224 | 3 | 0,002581222467 |
P39 | political seat,'political office held,'office held,'holds position,'function,'position occupied,'held position,'public office | 1485766 | 37 | 0,002490297934 |
P676 | author,'words by,'writer (of song lyrics),'lyricist | 42037 | 1 | 0,002378856721 |
P1365 | succeeds,'deprecates,'predecessor,'continues,'replaced,'supersedes,'previous job holder,'preceded by,'forefather,'continues from | 86406 | 2 | 0,002314654075 |
P2635 | component count,'consists of x acts,'number of segments of anthology film,'contains x acts,'acts count,'chapter count,'number of acts,'acts number,'number of chapters,'stanza count,'number of pictures,'acts quantity,'consists of x parts,'composed of x acts,'number of tracks on release,'movement count,'number of tracks,'composed of x parts,'chapters quantity,'comprises x parts,'pictures quantity,'number of volumes,'number of movements,'movements quantity,'tracks quantity,'track count,'picture count,'number of stanzas,'number of scenes,'comprises x acts,'number of issues,'number of parts of this work of art,'stanzas quantity,'number of songs | 48276 | 1 | 0,002071422653 |
P180 | reproduces,'painting of,'portrays,'sounds like,'depicting,'resembles,'presents,'show of,'portrait of,'landscape of,'motif,'pictures,'plot,'depiction of,'shows,'conveys,'represents,'displays,'subject | 619426 | 12 | 0,001937277415 |
P576 | dissolved on date,'dissolved or abolished,'folded,'dissolved, abolished, or demolished,'date disbanded,'defunct date,'destroyed in,'abolished,'date of termination,'date of cessation,'final year,'ceased to exist,'disbanded on,'disestablished,'publication terminal date,'time of abolishment,'dissolved,'terminal date,'date of demolition,'terminated on,'demolition date,'defunct,'demolished,'terminal issue,'publication end date,'time dissolved,'dissolution date,'abolishment date,'date dissolved,'time of dissolution,'date disestablished,'last issue,'ceased date,'termination date,'ceased publication,'demise date,'wound up on date,'closed on,'time abolished,'closure date,'ended,'cessation date,'final issue,'end date,'razed in,'disbanded,'date of dissolution,'ceased on | 238720 | 4 | 0,001675603217 |
P138 | named for,'name after,'namesake,'named in honor of,'linked with,'toponym,'etymology,'eponym | 375152 | 6 | 0,001599351729 |
P86 | composed by,'musical score by,'written by,'songwriter,'film score by,'music by | 189590 | 3 | 0,001582361939 |
P1889 | often confused with,'different entity from,'distinguished from,'different to,'different thing from,'isn\'t,'not to be confused with,'different entity than,'is different from,'to be distinguished from,'is not the same as,'differs from,'not same as,'disambiguated from,'different than,'do not confuse with,'not identical to,'differ from,'different thing than,'is not,'not equal to,'rejected match,'≠,'is not same as,'distinct from,'confused with,'mistakenly taken for,'not the same as | 811803 | 12 | 0,001478191138 |
P512 | academic diploma,'degree,'diploma | 136844 | 2 | 0,001461518225 |
P94 | symbol,'arms,'heraldic representation,'image of coat of arms,'CoA image,'heraldic emblem | 137350 | 2 | 0,001456133964 |
P112 | founder,'founders,'co-founder,'started by,'cofounded by,'co-founded by,'cofounder,'established by | 74571 | 1 | 0,001341003876 |
P84 | architecture firm | 76135 | 1 | 0,00131345636 |
P1366 | continued by,'superseded by,'next job holder,'mediatised to,'successor,'heir,'succeeded by | 87375 | 1 | 0,001144492132 |
P22 | daughter of,'daddy,'child of,'parent,'is son of,'is daughter of,'has father,'dad,'son of,'is child of | 958162 | 9 | 0,000939298365 |
P140 | religion or world view,'life stance,'faith,'denomination,'has religion,'follows religion,'follower of religion,'religious affiliation | 450242 | 4 | 0,0008884111211 |
P1269 | subtopic of,'main topic,'section in,'subitem of,'topic of,'aspect of,'subject in | 115848 | 1 | 0,0008632000552 |
P176 | built by,'assembler,'provided by,'builder,'mfr,'assembled by,'product of,'produced or manufactured by,'manufactured by,'producer (of product),'made by,'provider,'maker | 134768 | 1 | 0,0007420159088 |
P170 | painter,'created,'sculptors,'created by,'painters,'sculptor,'made by,'creators,'artist (non-musical) | 871782 | 6 | 0,0006882454559 |
P527 | created from,'has branch,'holonym of,'divided by,'composed of,'incorporates,'comprised of,'assembled out of,'has parts,'has ingredient,'ingredients,'has part(s),'had part,'formed from,'set of,'has part,'has ingredients,'has component,'has as part,'contains,'formed out of,'includes,'have part,'contain,'parts,'created out of,'consists of,'has member,'amalgamation of,'assembled from,'includes part | 1947505 | 11 | 0,0005648252508 |
P156 | precedes,'next,'succeded by,'prequel of,'next element,'then,'continued as,'preceeds,'successor,'next is,'sequel is,'comes before | 1125386 | 6 | 0,0005331504035 |
P136 | type of music,'literary genre,'art style,'music genre,'artistic genre,'genres,'genre of music,'film genre,'kind of music,'type of film | 1508670 | 8 | 0,0005302683821 |
P25 | daughter of,'mam,'child of,'parent,'is son of,'mummy,'is daughter of,'mom,'mum,'son of,'is child of,'has mother | 603918 | 3 | 0,0004967561821 |
P2561 | also known as,'label,'aka,'known as,'referred to as,'be referred as,'be known as | 206137 | 1 | 0,0004851142687 |
P2094 | qualifies for,'disability sport classifications,'class for competition,'compclass,'weight class,'qualification class,'rated at | 214951 | 1 | 0,0004652223065 |
P175 | artist,'singer,'actress,'actor,'dancer,'played by,'performed by,'recording by,'portrayed by,'recorded by,'sung by,'musician,'musical artist | 504429 | 2 | 0,0003964879101 |
P279 | is a class of,'whose instances ⊆ those of,'type of,'⊂,'is also a,'is a category of,'sc,'whose instances are among,'way of,'subset of,'is thereby also a,'has superclass,'⊆,'rdfs:subClassOf,'hyponym of,'subtype of,'is a type of,'form of,'subcategory of,'is necessarily also a,'is a subtype of | 3296313 | 13 | 0,000394380024 |
P577 | air date,'first published,'date of first publication,'pubdate,'date of publication,'dop,'initial release,'publication,'first publication,'released in,'be published during,'airdate,'time of publication,'released,'release date,'date released,'first released,'launched,'broadcast date,'be published in,'was published during,'was published in,'date published,'date of release,'launch date,'published,'year of publication,'publication time | 2536217 | 10 | 0,0003942880282 |
P569 | birthyear,'born on,'born,'birth year,'birthdate,'year of birth,'DOB,'birth date | 5793113 | 18 | 0,0003107137734 |
P26 | marry,'wife,'married to,'married,'spouses,'husband,'marital partner,'wives,'marriage partner,'wed,'wedded to,'husbands | 732347 | 2 | 0,0002730945849 |
P31 | example of,'type,'member of,'is a unique,'is a specific,'distinct individual member of,'is a,'distinct member of,'main type,'has class,'distinct element of,'has type,'rdf:type,'type of,'unique individual of,'is an,'unitary element of class,'is a particular,'is a(n),'is an individual,'∈,'is a type of,'is an example of | 59717980 | 160 | 0,0002679260082 |
P155 | succeeds,'comes after,'succeeds to,'is after,'previous is,'prequel is,'successor to,'split from,'predecessor,'before was,'previous element,'prev,'preceded by,'sequel of | 1133500 | 2 | 0,0001764446405 |
P171 | higher taxon,'taxon parent | 3613473 | 6 | 0,0001660452423 |
P106 | profession,'job,'career,'employment,'work,'employ,'craft,'avocation,'vocation | 9608349 | 13 | 0,0001352989988 |
P1448 | full title,'legal name,'be named,'long title,'official title,'name,'long name,'registered name,'complete title | 1590456 | 2 | 0,0001257500993 |
P1001 | applies to place,'belongs to jurisdiction,'linked to jurisdiction,'applicable country,'applies to area,'applicable area,'of jurisdiction,'applicable place,'applied to jurisdiction,'applies to geographic area,'applies to geographic place,'applicable jurisdiction,'jurisdiction,'applicable geographic place,'applicable territorial jurisdiction,'valid in jurisdiction,'country of jurisdiction,'applies to region,'applicable location,'applies to territorial jurisdiction | 947743 | 1 | 0,0001055138366 |
P20 | POD,'deathplace,'location of death,'died in,'death location,'died,'killed in,'death place | 1223012 | 1 | 0,00008176534654 |
P276 | is in,'from,'neighborhood,'based in,'place held,'locality,'located,'venue,'locale,'place,'region,'event location,'moveable object location,'in,'location of item,'located in | 2613926 | 2 | 0,00007651326013 |
P735 | personal name,'middle name,'forename,'name,'first name,'Christian name | 6824771 | 5 | 0,00007326253145 |
P19 | birthplace,'born in,'location of birth,'born,'born at,'birth city,'POB,'birth place,'location born,'birth location | 3064487 | 2 | 0,00006526377824 |
P570 | death date,'date of the end,'year of death,'deathdate,'death,'died,'dead,'DOD,'died on | 2926895 | 1 | 0,00003416589936 |
P361 | contained within,'is part of,'section of,'merged into,'merged with,'cadet branch of,'subassembly of,'part of-property,'system of,'component of,'subsystem of,'chain,'collateral branch of,'meronym of,'subgroup of,'within,'branch of,'element of,'in,'assembly of | 4397806 | 1 | 0,00002273861103 |
P27 | national of,'subject of (country),'citizenship,'(legal) nationality,'citizen of | 4494645 | 1 | 0,00002224869817 |
P625 | point on the globe,'gps location,'gps coordinate,'geographic coordinates,'longitude,'co-ordinates,'point on earth,'co-ordinate location,'location on map,'gps co-ordinate,'wgs-84,'geo,'coordinates,'geotag,'latitude,'point on a map,'wgs 84,'coords,'gps co-ordinates,'location,'geocoordinates,'wgs84,'geolocation,'co-ords,'position,'geographic coordinate,'location on earth,'gps coordinates,'gps,'geographical coordinates | 9267000 | 2 | 0,00002158195748 |
Em relação ao total de CLAIMS temos a seguinte distribuição
Predicado | Lista de Alias @en | Quantidade (Predicado) | Quantidade (Qualificador) | Frequencia (Qualificador/Predicado) |
P474 | country dialing code,'country code,'calling code,'phone code,'dialing code,'telephone code | 508 | 3 | 0,5905511811 |
P1345 | homicides,'number of homicide victims,'kill count,'kills,'number of deaths by the killer | 220 | 1 | 0,4545454545 |
P3909 | final words | 256 | 1 | 0,390625 |
P3886 | perpetrators,'assailants | 388 | 1 | 0,2577319588 |
P3931 | copyright ‘owner’,'copyright owner,'proprietor,'licensor | 3223 | 8 | 0,2482159479 |
P8031 | suicide bomber,'attacker,'accomplice,'criminals,'spree killer,'terrorist,'offender,'criminal perpetrator,'assassin,'agressor,'serial killer,'domestic terrorist,'direct perpetrator,'indirect perpetrator,'robber,'by,'criminal,'victimiser,'thief,'lead by,'perpetrators,'bomber,'kidnapper,'material author,'murderer,'backpack bomber,'wrong-doer,'killer,'victim of,'perpetrated by,'committed by,'contract killer,'torturer,'assailant,'perp,'mass murderer,'culprit | 842 | 2 | 0,2375296912 |
P157 | slain by,'executioner,'shot dead by,'slaughtered by,'mortally wounded by,'assassin,'murdered by,'assassinated by,'murderer,'killer,'executed by | 3484 | 5 | 0,1435132032 |
P533 | military target,'attack target,'target of attack | 1514 | 2 | 0,1321003963 |
P1074 | fictionalization of,'fictionalisation of,'fictional version of | 1977 | 2 | 0,1011633789 |
P9071 | stock character,'dere,'-dere | 3191 | 3 | 0,09401441554 |
P91 | sexuality | 4285 | 4 | 0,09334889148 |
P1336 | claimed by,'sovereignty claimed by,'territorial claim by | 1099 | 1 | 0,09099181074 |
P9759 | underpass number,'bridge identifier,'underpass indentifier | 2261 | 2 | 0,08845643521 |
P1268 | represents organisation,'stands for,'symbolizes,'symbolises | 5575 | 4 | 0,07174887892 |
P770 | destroyed by,'reason of failure | 1394 | 1 | 0,07173601148 |
P3712 | end,'objective,'goal,'stated goal,'project of,'intention,'desired result,'purpose,'aim to,'to support,'aim,'desired outcome,'mission | 1666 | 1 | 0,0600240096 |
P1636 | date baptism,'time of christening,'christened,'baptized,'date of baptism in early childhood,'date of christening,'time of baptism,'baptised,'christening date,'baptism date | 3742 | 2 | 0,05344735436 |
P263 | state house,'presidential mansion,'home,'executive mansion,'lives at,'domicile,'executive residence,'lives in,'gubernatorial mansion,'resides at,'palace,'presidential palace | 2008 | 1 | 0,04980079681 |
P941 | inspiration,'source of inspiration | 6043 | 3 | 0,04964421645 |
P1557 | realization of,'reification of | 2131 | 1 | 0,04692632567 |
P3893 | copyright end date,'PD date | 2249 | 1 | 0,04446420631 |
P3179 | partially contains territorial extent,'partially located in territorial entity,'partly located in territorial entity,'partly overlaps,'partially overlaps,'partially coincident with,'partly coincident with,'overlaps | 8532 | 3 | 0,03516174402 |
P451 | cohabitant,'is the partner of,'significant other,'is partner of,'partners,'domestic partner,'partner,'enbyfriend,'sex partner,'SO,'lover,'partner of,'boyfriend,'life partner,'posslq,'girlfriend,'romantic partner | 14280 | 5 | 0,0350140056 |
P1542 | has symptom,'result,'causes,'cause of,'consequence,'led to,'effect,'outcome,'implies,'has result,'caused,'has outcome | 5841 | 2 | 0,03424071221 |
P879 | hull classification symbol,'pendant number,'hull number | 3303 | 1 | 0,03027550711 |
P2388 | position held by head of the organisation,'chief\'s office,'head\'s office,'president\'s office,'headed by,'secretary\'s office,'CEO\'s office,'office held by head of the organisation,'chairperson\'s office,'head of the organization,'minister\'s office,'directed by / from,'leader\'s office | 13340 | 4 | 0,0299850075 |
P2596 | civilisation,'archaeological culture | 10130 | 3 | 0,02961500494 |
P2389 | leader of,'directs,'organization headed by,'head of,'organization directed by,'leads,'organization directed from the office,'organization led by,'directs this organization,'heads,'organization led from the office or person,'runs | 13587 | 4 | 0,02943990579 |
P3842 | located in the present-day administrative territorial entity,'today part of,'located in the modern-day administrative territorial entity,'located in present day administrative territorial entity,'would today be located in administrative territorial entity,'located in the current administrative territorial entity | 21449 | 5 | 0,02331111008 |
P1308 | position holder,'office holder,'incumbent,'position held by,'noble title holder | 17797 | 4 | 0,02247569815 |
P460 | is the same as,'equal to,'similar to,'may be,'could be,'said to be same as,'may be equal to,'same as,'could be equal to,'equivalent of,'the same as,'said to be equal to,'same,'close to,'conspecific with,'equivalent to,'is said to be the same as,'see also | 287695 | 52 | 0,01807469716 |
P8010 | recovered cases, number of,'number recovered,'recovery, number of cases | 17629 | 3 | 0,01701741449 |
P2175 | disease treated,'treats medical condition,'treats,'capable of inhibiting or preventing pathological process,'treats disease | 6971 | 1 | 0,01434514417 |
P1376 | administrative seat of,'parish seat of,'county seat of,'is capital of,'county seat for,'seat of | 85565 | 12 | 0,01402442588 |
P2408 | period,'period covered,'set in era,'period of setting,'era of setting,'era set in,'narrative time,'narrative period,'era,'features event,'setting,'takes place in time,'time period,'set in,'significant event,'time period of setting,'time period set in,'set in time,'period set in,'set during | 7572 | 1 | 0,01320655045 |
P1196 | death type,'circumstance of death,'type of death,'nature of death,'death manner | 101002 | 13 | 0,01287103226 |
P461 | inverse of,'is opposite of,'contrast of,'opposite,'contrasted to,'inverse,'opposite to,'is the opposite of,'has opposite | 24473 | 3 | 0,01225840722 |
P1038 | co-husband,'grandchildren,'uncle,'relation,'uncle-in-law,'sister-in-law,'co-brother-in-law,'co-sister-in-law,'brother-in-law,'father-in-law,'co-sibling-in-law,'mother-in-law,'niece,'aunt,'co-wife,'collateral descendant,'grandson,'grandchild,'descendant,'granddauther,'cousin,'grandmother,'nephew,'son-in-law,'kinsman,'nibling,'non-binary parent,'grandparent,'aunt-in-law,'family member,'daughter-in-law,'lineal descendant,'family,'grandfather,'ancestor | 53332 | 6 | 0,01125028126 |
P509 | die of,'method of murder,'died of,'murder method,'death cause,'die from | 116224 | 13 | 0,01118529736 |
P828 | ultimate cause,'had reason,'caused by,'initial cause,'reason,'outcome of,'implied by,'has underlying cause,'had underlying cause,'ultimate causes,'underlying cause,'due to,'effect of,'cause,'has reason,'why,'result of,'because,'had cause,'has causes,'originated due to | 9408 | 1 | 0,0106292517 |
P1420 | taxonomic synonym,'this taxon has as synonym,'synonym of this name | 21652 | 2 | 0,009237021984 |
P1299 | acted by,'played by,'portrayed by,'depicted in,'appears in | 11401 | 1 | 0,008771160425 |
P1332 | wikibase:geoLatitude ?max,'coordinate of northernmost point,'northernmost point coordinates,'most northerly,'northerly point,'extreme point north,'farthest north | 11945 | 1 | 0,008371703642 |
P1142 | supports political ideology,'political viewpoint,'political view,'ideology,'has political ideology,'official political ideology,'official ideology,'supports ideology,'editorial viewpoint | 24135 | 2 | 0,00828672053 |
P1855 | eg,'Example item for this property,'e.g.,'example of property,'example of Wikidata property,'example,'property sample,'Wikidata property sample,'for example,'property example | 26792 | 2 | 0,0074649149 |
P1366 | continued by,'superseded by,'next job holder,'mediatised to,'successor,'heir,'succeeded by | 87375 | 6 | 0,00686695279 |
P488 | headed by,'president,'dean,'leader,'chair,'chairman,'chairwoman | 31862 | 2 | 0,006277069864 |
P706 | geographical region,'is in,'landform,'located on physical feature,'loc (terr),'on geographical feature,'on natural feature,'located on the terrain feature,'located on terrain feature,'on,'location (terrain feature),'takes place in,'is on,'terrain feature | 80488 | 5 | 0,006212106152 |
P1120 | death number,'deaths,'qty fatalities,'number of fatalities,'dead,'qty deaths,'death count,'death toll,'fatalities | 115701 | 6 | 0,00518578059 |
P676 | author,'words by,'writer (of song lyrics),'lyricist | 42037 | 2 | 0,004757713443 |
P17 | host country,'state,'land,'sovereign state | 14996553 | 601 | 0,00400758761 |
P1365 | succeeds,'deprecates,'predecessor,'continues,'replaced,'supersedes,'previous job holder,'preceded by,'forefather,'continues from | 86406 | 3 | 0,003471981112 |
P355 | daughter organization,'subsidiary entities,'imprint,'subsidiary company,'subordinate body,'owns,'has subsidiary,'subordinate unit,'subsidiary body,'daughter company,'subsidiary organization,'has imprint,'parent company of | 93775 | 3 | 0,003199146894 |
P800 | creator of,'notable books,'significance,'famous for,'they discovered,'representative work,'they wrote,'known for,'works,'artwork,'bibliography,'representative of artwork type,'work,'famous works,'major works,'they invented,'they designed,'literary works,'significant works,'famous books,'they created | 95659 | 3 | 0,00313613983 |
P86 | composed by,'musical score by,'written by,'songwriter,'film score by,'music by | 189590 | 5 | 0,002637269898 |
P1050 | health problem,'suffers from,'health issue,'sickness,'illness,'suffer from,'ailment,'condition,'disease,'health condition,'disability,'disorder,'paralympic disability | 242080 | 6 | 0,002478519498 |
P749 | superior formation,'parent organisation,'owned by (company or organisation),'subsidiary of,'parent unit,'has organizational parent,'parent company,'parent agency,'part of,'holding,'holding company,'owned by (company or organization) | 123208 | 3 | 0,002434906824 |
P767 | assistant,'contributor,'collaborator,'creative contributor,'contributor(s) to the subject | 41234 | 1 | 0,002425183101 |
P1478 | is immediately caused by,'has proximate cause,'proximate outcome of,'immediate result of,'immediate effect of,'proximate result of,'proximately caused by,'has proximate causes,'is proximately caused by,'immediately caused by,'proximate effect of,'immediate cause,'has immediate causes,'immediate outcome of | 125079 | 3 | 0,002398484158 |
P61 | invented by,'coined,'created by,'inventor or discoverer,'invented,'developed by,'first described,'inventor,'devised by,'discovered by,'developer,'discoverer,'introduced by | 84472 | 2 | 0,002367648452 |
P170 | painter,'created,'sculptors,'created by,'painters,'sculptor,'made by,'creators,'artist (non-musical) | 871782 | 19 | 0,002179443944 |
P41 | image of flag,'image flag | 46428 | 1 | 0,002153872663 |
P366 | role,'use,'utility,'unit mission,'purpose,'usage,'used as,'used for,'as,'function,'mission,'used in | 92867 | 2 | 0,002153617539 |
P39 | political seat,'political office held,'office held,'holds position,'function,'position occupied,'held position,'public office | 1485766 | 31 | 0,002086465836 |
P2635 | component count,'consists of x acts,'number of segments of anthology film,'contains x acts,'acts count,'chapter count,'number of acts,'acts number,'number of chapters,'stanza count,'number of pictures,'acts quantity,'consists of x parts,'composed of x acts,'number of tracks on release,'movement count,'number of tracks,'composed of x parts,'chapters quantity,'comprises x parts,'pictures quantity,'number of volumes,'number of movements,'movements quantity,'tracks quantity,'track count,'picture count,'number of stanzas,'number of scenes,'comprises x acts,'number of issues,'number of parts of this work of art,'stanzas quantity,'number of songs | 48276 | 1 | 0,002071422653 |
